Property Attributes
- MLS#10655060
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodEstates At Nansemond Rive
- Zip23435
- StyleCraftsman,Ranch
- Year Built2026
- Taxes$ 7624
- Price$ 719,210
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2334
- Lot Size0.5 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
Marino Floorplan; under contract. 1st floor primary bedroom and 1st floor guest bedroom with bathroom. Sunroom, Screened porch and three car garage!
| Elementary School | Middle School | High School |
|---|---|---|
| Nansemond Parkway Elementary | John Yeates Middle | Nansemond River High School |
General Features
| Energy Efficiency | Water Heater-Tankless |
|---|---|
| Heating | Forced Hot Air,Nat Gas,Programmable Thermostat |
| Water Type | City/County |
| Cooling | Central Air |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Dryer Hookup,Microwave,Elec Range,Washer Hookup |
| Amenities | Other,Playgrounds |
| Unit Description | Det Single Fam |
| Parking | Garage Att 2 Car |
| Zoning | RES |
| Style | Craftsman,Ranch |
| Miscellaneous | Warranty Plan |
| Property Type | Residential |
| Area | 61 - Northeast Suffolk |
| Subdivision Name | NANSEMOND RIVER ESTATES |
| HOA Y/N | Yes |
| Sub Type | Detached |
| Neighborhood Name | ESTATES AT NANSEMOND RIVE |
| New Construction Y/N | Yes |
| Elementary School | Nansemond Parkway Elementary |
| High School | Nansemond River |
| Middle School | John Yeates Middle |
| Fees HOA/POA Monthly | 65 |
| Non | Non Contingent |
Interior Features
| Interior Features | Cathedral Ceiling,Fireplace Gas-natural,Primary Sink-Double,Walk-In Attic,Walk-In Closet |
|---|---|
| Water Heater Type | Gas |
| Other Rooms | 1st Floor BR,1st Floor Primary BR,Attic,Breakfast Area,Foyer,Loft,PBR with Bath,Pantry,Porch,Screened Porch,Sun Room,Utility Room |
| Flooring Type | Carpet,Ceramic,Laminate/LVP,Vinyl |
| Fireplaces | 1 |
| Equipment | Cable Hookup,Gar Door Opener |
Exterior Features
| Exterior Features | Patio |
|---|---|
| Fence Description | None |
| Sewer Type | City/County |
| Siding | Brick,Fiber Cement |
| Foundation | Slab |
| Pool | No Pool |
| Garage Y/N | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of